Bachelor Apartment=$400
1 Bedroom Apartment=$500
2 Bedroom Apartment=$600
3 Bedroom House Starts at $750
Packing Services=$50/hour
Free Donation Pick-Ups
Dump Runs
Estate Sales
Long-Distance MB Moves
| City / Town | KMs | Truck Fee |
|---|---|---|
| Altona | 105.0 | $250.00 |
| Argyle | 59.8 | $230.00 |
| Arborg | 127.0 | $260.00 |
| Beausejour | 66.8 | $220.00 |
| Belmont | 13.9 | $150.00 |
| Birds Hill | 41.9 | $190.00 |
| Blumenort (North) | 59.1 | $220.00 |
| Boissevain | 256.0 | $850.00 |
| Brandon | 219.0 | $530.00 |
| Carberry | 176.0 | $550.00 |
| Carman | 78.1 | $220.00 |
| Chemawawin 2 | 16.4 | $190.00 |
| Cross Lake 19 | 785.0 | $1,900.00 |
| Cross Lake 19A | 786.0 | $2,000.00 |
| Crystal City | 184.0 | $550.00 |
| Dauphin | 338.0 | $950.00 |
| Ebb and Flow 52 | 241.0 | $700.00 |
| Elphinstone | 278.0 | $800.00 |
| Eriksdale | 154.0 | $450.00 |
| Falcon Lake | 147.0 | $410.00 |
| Fisher River 44 | 229.0 | $790.00 |
| Flin Flon | 776.0 | $1,900.00 |
| Fort Alexander 3 | 136.0 | $350.00 |
| Gillam | 1075.0 | $2,800.00 |
| Gimli | 97.6 | $260.00 |
| Gladstone | 154.0 | $430.00 |
| God’s Lake 23 | n/a | n/a |
| Grand Marais | 150.0 | $480.00 |
| Grandview | 367.0 | $900.00 |
| Grunthal | 67.6 | $220.00 |
| Headingley | 24.9 | $190.00 |
| Ile-des-Chenes | 27.0 | $190.00 |
| Inglis | 380.0 | $900.00 |
| Killarney | 232.0 | $750.00 |
| La Broquerie | 71.5 | $280.00 |
| La Riviere | 52.4 | $200.00 |
| La Salle | 21.4 | $190.00 |
| Lac du Bonnet | 100.0 | $250.00 |
| Landmark | 43.1 | $190.00 |
| Long Plain (Part) 6 | 97.1 | $270.00 |
| Lorette | 33.8 | $190.00 |
| Lundar | 134.0 | $280.00 |
| Lynne Lake | 1094.0 | $2,800.00 |
| MacGregor | 128.0 | $280.00 |
| Manitou | 149.0 | $450.00 |
| Minnedosa | 222.0 | $650.00 |
| Mitchell | 62.3 | $220.00 |
| Moose Lake | 739.0 | $1,900.00 |
| Morden | 119.0 | $290.00 |
| Morris | 59.3 | $210.00 |
| Nelson House 170 | 860.0 | $2,300.00 |
| Neepawa | 193.0 | $500.00 |
| Niverville | 35.0 | $180.00 |
| Norway House 17 | 814.0 | $2,000.00 |
| Oak Bluff | 19.7 | $200.00 |
| Oakbank | 40.1 | $200.00 |
| Opaskwayak Cree Nation 21E | 638.0 | $1,600.00 |
| Oxford House 24 | n/a | n/a |
| Peguis 1B | 207.0 | $500.00 |
| Pinawa | 121.0 | $280.00 |
| Portage la Prairie | 92.9 | $230.00 |
| Powerview-Pine Falls | 130.0 | $380.00 |
| Pukatawagan 198 | n/a | n/a |
| Rivers | 252.0 | $850.00 |
| Roblin | 410.0 | $1,100.00 |
| Russell | 357.0 | $950.00 |
| Sandy Bay 5 | 183.0 | $590.00 |
| Sandy Lake | 270.0 | $850.00 |
| Selkirk | 49.5 | $210.00 |
| Shilo CFB-BFC | 212.0 | $590.00 |
| Souris | 238.0 | $700.00 |
| Split Lake (Part) 171 | 917.0 | $2,500.00 |
| St Laurent | 98.9 | $290.00 |
| St Malo | 71.2 | $220.00 |
| St. Adolphe | 21.8 | $190.00 |
| St-Pierre-Jolys | 56.4 | $220.00 |
| Ste. Anne | 54.5 | $220.00 |
| Ste. Rose du Lac | 289.0 | $850.00 |
| Ste-Geneviève | 54.7 | $200.00 |
| Steinbach | 67.7 | $220.00 |
| Stonewall | 49.7 | $220.00 |
| Stony Mountain | 35.2 | $190.00 |
| Swan River | 509.0 | $1,400.00 |
| Teulon | 68.3 | $210.00 |
| The Pas | 637.0 | $1,600.00 |
| Thompson | 773.0 | $1,900.00 |
| Tyndall-Garson | 61.1 | $240.00 |
| Virden | 294.0 | $750.00 |
| Winkler | 118.0 | $290.00 |
| Winnipeg | 0.0 | $110.00 |
| Winnipeg (manpower) | 0.0 | $50.00 |
| Winnipeg Beach | 84.8 | $270.00 |
| Wasagamack | n/a | n/a |
| Waywayseecappo First Nation | 325.0 | $1,000.00 |
434 Brandon Avenue, Winnipeg Manitoba.
Mon to Fri - 8:00 am to 5:00 pm
Sat 8:00 am to 2:00 pm
(204) 963-3520
sales@rightsideupmovers.ca
Copyright © 2020. All Right Reserved.